Продам коллекцию виниловых пластинок
Автор Сообщение
gogahf65 Не на форуме
Старожил
*****

Откуда: Днепр
Сообщений: 1
Репутация: 170
Продам коллекцию виниловых пластинок / 29-10-2013 17:08
Продам фирменный Винил из коллекции. 90 % - оригинальные издания USA, состояние, в основном, архивное. Состояние указано в списке по 10-ти бальной системе (конверт - пластинка). Цены в гривнях Отправлю из Днепра удобным покупателю способом ( лучше Новой почтой). Оплата доставки- покупателя. Уточнения и другие вопросы по телефону 063 409 58 98, на почту gogahf65@gmail.com или в ЛС. Пластинки с одинаковыми названиями , но разной ценой, отличаются состоянием. Есть много запечатанных пластинок.


№ Артист Альбом Год Страна Конверт LP Цена
1 10 CC 10 CC (first album) 1973 USA 9 10 249
2 10 CC The original soundtrack 1975 USA 10 10 249
3 10 CC Greatest Hits 1972-1978 1979 CAN 9- 9- 125
4 13 th Floor Elevators Elevators Live 1968 USA 10- 9 1079
5 Abstracts The Abstracts 1968 USA 9- 9- 332
6 Al Kooper Easy Does It 1979 USA 9 9 307
7 Al Stewart Love Cronicles 1969 USA 9- 9 266
8 Alabama Shakes Boys & Girls 2012 USA 10 10 581
9 Allman Brothers Band Win, lose or Draw 1975 USA 9 9 232
10 Allman Brothers Band Enlightened Rogues 1979 USA 9- 10 332
11 Amanda Lear Sweet Revenge 1978 USA 9 9 315
12 Anderson Jon Song Of Seven 1980 USA 8- 9 166
13 Beatles The Early Beatles 1964 USA 10 9 415
14 Beatles Something New 1964 DE 7 8 208
15 Beatles Beatles ' 65 1965 USA 6 7 299
16 Beatles Revolver 1966 CAN 6 8 208
17 Beatles Abbey Road 1969 USA 8 8 291
18 Beatles Let It Be 1970 CAN 6 8 208
19 Beatles Love Songs 1977 USA 8 8 249
20 Beatles The Beatles at the Hollywood Boul 1977 USA 8 8 166
21 Beatles Love 2007 UK 10 10 581
22 Blues Image Red White & Blues Image 1970 USA 9- 9 208
23 Buffalo Springfield Buffalo Springfield Again 1967 USA 9+ 9+ 332
24 Byrds Greatest Hits 1967 USA 9 9 208
25 Clapton Eric Eric Clapton 1970 USA 9 9- 266
26 Clapton Eric 461 Ocean Boulevard 1974 EU 10 10 208
27 Clapton Eric 461 Ocean Boulevard 1974 DE 8 9 125
28 Collins Phil Face Value 1981 USA 10 10 208
29 Crack The Sky Crack The Sky 1975 USA 9 10 299
30 Crack The Sky Crack The Sky 1975 USA 8 9 208
31 Crack The Sky Animal Notes 1976 USA 10 10 299
32 Crack The Sky Sufety In Numbers 1978 USA 9 9 224
33 Cream Wheels of Fire 1968 USA 8- 8- 291
34 Cream Goodbye 1969 USA 9- 9- 374
35 Darin Bobby Sings Ray Charles 1962 USA 9- 9 307
36 Darin Bobby If I Were A Carpenter 1966 USA 9 9 307
37 Deep Purple Shades Of Deep Purple 1968 CAN 9+ 9 332
38 Deep Purple Deep Purple ( "APRIL" ) 1968 UK 9+ 9+ 432
39 Dependables Klatu Berrada Niktu 1971 USA 9 9 291
40 Deviled Ham I Had To Much To Dream Last Night 1968 USA 9- 9 374
41 Donna Summer Love To Love You Baby 1975 USA 9 9 216
42 Donna Summer A love Trilogy 1976 USA 10- 8 216
43 Donna Summer A love Trilogy 1976 USA 10 10 299
44 Donna Summer Four Seasons Of Love 1976 USA 9+ 9+ 249
45 Donna Summer I Remember Yesterday 1977 USA 8 10- 249
46 Donna Summer I Remember Yesterday 1977 USA 8 10- 216
47 Donna Summer Once Upon A Time 1977 FRA 7 9- 216
48 Donna Summer Live And More 1978 USA 9 9 374
49 Donna Summer Live And More 1978 USA 9 9 332
50 Donna Summer Bad Girls 1979 USA 10 10 374
51 Donna Summer Bad Girls 1979 USA 10- 10- 291
52 Donna Summer Gr Hits "On The Radio" Vol I & II 1979 USA 9 10- 374
53 Donna Summer Gr Hits "On The Radio" Vol I & II1979 USA 9 10- 332
54 Donna Summer The Wanderer 1980 USA 10- 10- 208
55 Donna Summer The Wanderer 1980 USA 10- 10 266
56 Donna Summer Donna Summer 1982 USA 9 10 266
57 Donna Summer Donna Summer 1982 USA 9- 10- 216
58 Donna Summer She Works Hard For The Money 1983 USA10- 10-216
59 Donna Summer She Works Hard For The Money 1983 USA 10 10 299
60 Donna Summer Cats Without Claws 1984 USA 9 10 249
61 Donna Summer Cats Without Claws 1984 USA 9 10 249
62 Donna Summer All Sistems Go 1987 USA 10- 10- 216
63 Donna Summer All Sistems Go 1987 USA 10- 10 291
64 Donna Summer Another Place And Time 1989 USA 9- 10- 249
65 Donna Summer Another Place And Time 1989 USA 10- 10 315
66 Elton John Empty Sky 1969 UK 9- 9 432
67 Elton John Honky Shateau 1972 USA 9 9+ 299
68 Elton John GoodbyeYellow Brick Road 1973 USA 9 9 332
69 Elton John Captain Fantastic 1975 USA 9 8 432
70 Elton John Blue Moves 1976 USA 8 9 249
71 Elton John Blue Moves 1976 USA 9 9 415
72 Flash Flash 1972 USA 9- 9 291
73 Flash Flash In The Can 1972 USA 10- 10- 291
74 Flash Out Of Our Hands 1973 USA 9- 9 291
75 Fleetwood Mac Then Play On 1969 USA 8 8 291
76 Fleetwood Mac Rumours 1977 USA 10 10 332
77 Genesis Nursery Crime 1971 USA 9- 8 166
78 Genesis The Lamb Lies Down on Broadway 1974 USA 6 7 208
79 Genesis … and Then There Were Three 1978 USA 9 9 216
80 Genesis Duke 1980 USA 9 10- 208
81 Genesis Genesis 1983 USA 10 10 166
82 Genesis Invisible Touch 1986 USA 8 9- 208
83 Gentrys The Gentrys 1970 USA 9 9 332
84 Giant Grab A Giant Grab Comes Forth 1968 USA 9 9 415
85 Gloria Gaynor I've Got You 1976 USA 9 9+ 208
86 Grand Funk Railroad E Pluribus Funk 1971 USA 9+ 9- 540
87 Grand Funk Railroad Survival 1971 USA 9+ 9 415
88 Grand Funk Railroad Phoenyx 1972 USA 9 9 332
89 Grand Funk Railroad We're An American Band 1973 USA 8 9 581
90 Grand Funk Railroad All The Girls InThe World Beware!!!1974USA9-9 374
91 Grand Funk Railroad Shinin' On 1974 USA 9 9 498
92 Grand Funk Railroad Born To Die 1975 USA 10 10 415
93 Grand Funk Railroad Grand Funk Hits 1976 USA 10 10 249
94 Grand Funk Railroad Early Mark, Don & Terry Knight 1966-67 1972 USA 8 9 374
95 Grass Roots Lovin'Things 1969 USA 9 10 291
96 Grass Roots Move Along 1972 USA 10 10 291
97 Group Image A Mouth In The Clouds 1968 USA 9+ 9 664
98 Gues Who American Woman 1970 USA 8 8 208
99 Harrison George All Things Must Pass 1970 UK 8 8 747
100 Harrison George All Things Must Pass 1970 UK 10 10 1245
101 Harrison George The Concert For Bangla Desh 1971 USA 9 9 747
102 Harrison George Living in the Material World 1973 USA 9 9 249
103 Harrison George Living in the Material World 1973 EU 10 10 290,5
104 Harrison George Darck Horse 1974 USA 9 9 249
105 Harrison George Extra Texture: Read All About It 1975 USA 10 10 415
106 Harrison George The Best Off George Harrisson 1976 USA 10 10 290,5
107 Harrison George George Harrison 1979 USA 9 10 207,5
108 Harrison George Somwere in England 1981 USA 9 10 249
109 Harrison George Cloud Nine 1987 USA 10 10 249
110 Harrison George Brainwashed 2002 EU 10 10 539,5
111 Harrison George Early Takes Volume 1 2012 USA 10 10 332
112 Heart Dreamboat Annie 1976 USA 9 9 260
113 Heart Dreamboat Annie 1976 USA 9 9 210
114 Heart Magazine 1978 USA 9- 9 260
115 Heart Dog & Butterfly 1978 USA 9 9 249
116 Hendrix Jimi Rainbow Bridge 1971 UK/USA 9 9 373,5
117 Hotlegs Thinks school Stinks 1971 USA 9- 9 332
118 Howe Steve Beginnings 1975 UK 7 7 166
119 Howe Steve The Steve Howe Album 1979 CAN 7 8 166
120 Incredible String Band The Big Huge 1969 USA 9 9 332
121 Kaleidoscope (UK) Tangerine Dream 1967 Unknown 9- 9 332
122 King Crimson Earthbound 1972 UK 9+ 9 415
123 King Crimson USA 1975 USA 10 10 332
124 King Crimson A Young Person's Guide To King Crimson 1976 DE 8+ 8+ 190,9
125 King Crimson Beat 1982 USA 8- 8+ 166
126 King Crimson Three Of A Perfect Pair 1984 USA 9+ 9+ 373,5
127 LAMB w/ Barbara Mauritz A Sign of Change 1970 USA 9- 9 456,5
128 LAMB w/ Barbara Mauritz Cross Between 1971 USA 9- 9 373,5
129 LAMB w/ Barbara Mauritz Bring Out The Sun 1971 USA 9- 9 373,5
130 Lennon John Rock 'N' Roll 1975 USA 9+ 10- 332
131 Madonna Like a Virgin 1984 USA 10- 10 315,4
132 Madonna The Immaculate Collection 1985 USA 9 9 315,4
133 Madonna True Blue 1986 USA 9- 9 166
134 Madonna Who's That Girl (OMPS) 1987 USA 9 10 207,5
135 Madonna You Can Dance 1987 USA 10 10 207,5
136 Madonna Express Yourself 1989 USA 9 9 207,5
137 Madonna I'M Breathless 1990 USA 9- 9 298,8
138 Madonna Rain 1993 USA 9 10 298,8
139 Madonna Ray of Light 1998 DE 10- 10- 415
140 Madonna Music 2000 DE 9 9 265,6
141 Madonna American Life 2003 DE 10 10 415
142 Madonna Confessions On a Dance Floor 2005 EU 10 10 373,5
143 Madonna MDNA 2012 USA 10 10 456,5
144 Magna Carta Seasons 1970 USA 9- 9 415
145 Mars Volta Octahedron 2009 USA 10 10- 498
146 Mars Volta Noctourniquet 2012 USA 10 10 498
147 Mars Volta Noctourniquet 2012 USA 10 10 498
148 Mauritz Barbara Music Box 1973 USA 9- 0/9 166
149 Mayall John The Blues Alone 1967 USA 8 10- 290,5
150 Mayall John Blues From Laurel Canyon 1968 USA 9 10- 332
151 Mayall John The Diary Of A Band 1968 USA 9 10- 290,5
152 Mayall John The Diary Of A Band (volume two) 1968 UK 9 10-290,5
153 Mayall John The Turning Point 1969 USA 9 8 332
154 Mayall John Empty Rooms 1969 USA 9 8- 207,5
155 Mayall John U.S.A.Union 1970 USA 9 8 249
156 Mayall John Memories 1971 USA 8 8 207,5
157 Mayall John Back To The Roots 1971 USA 9 9 348,6
158 Mayall's John And The Bluesbreakers A Hard Road 1967 USA 9+9 498
159 Mayall's John And The Bluesbreakers Bare Wires 1968 USA 9 9 381,8
160 McCartney Paul McCartney Paul 1970 USA 9 9- 315,4
161 McCartney Paul RAM 1971 EU 10 10 381,8
162 McCartney Paul Band On The Run 1973 USA 9- 9+ 348,6
163 McCartney Paul Venus And Mars 1975 USA 9 10- 365,2
164 McCartney Paul Tug of WAR 1982 USA 9+ 9+ 298,8
165 McCartney Paul Flowers In The Dirt. World Tour Pack1989 UK 8 8 1079
166 McCartney Tripping The Live Fantastic-Highlights!1990 USA10 10 415
167 McCartney Paul Paul Is Live 1993 Brasil 9 9 996
168 McCartney Paul Off The Ground 1993 Brasil 9- 9- 664
169 McCartney Paul Flaming Pie 1997 USA 9+ 9 1162
170 McCartney Paul Run Devil Run 1999 UK 9 9 1245
171 McCartney Paul Driving Rain 2001 EU/UK 9 9 1245
172 McCartney Chaos and Creation in The Backyard 2005EU10-10-1079
173 McCartney Paul Twin Freaks 2005 EU 10- 10- 581
174 McCartney Paul Memory Almost Full 2007 USA 10 10 456,5
175 McCartney Paul Kisses On The Bottom 2012 EU 10- 10 373,5
176 McCartney Paul & Wings Wings Greatest 1978 CAN 7 8 107,9
177 McCartney Paul & Youth Electric Argument 2008 UK 10-10 581
178 Messengers The Messengers 1969 USA 9 9 290,5
179 Moody Blues Days Of Future Passed 1967 USA 9+ 9- 249
180 Moody Blues In Search of The Lost Chord 1968 USA 9+ 9 265,6
181 Moody Blues To Our Childrens Childrens Children 1969 USA 8- 8 166
182 Moody Blues On The Threshold of a Dream 1969 USA 9 9+ 249
183 Moody Blues A Question of Balance 1970 USA 9 9332
184 Moraz Patrick The Story Of I 1976 UK 8- 8+ 224,1
185 Munich Machine Body Shine 1979 USA 9 9+ 290,5
186 NAZZ NAZZ 1968 USA 8 9 373,5
187 NAZZ NAZZ NAZZ 1969 USA 8- 9 415
188 NAZZ NAZZ III 1971 USA 9- 9 373,5
189 Pavlov's Dog Pampered menial 1975 USA 9 9 456,5
190 Pavlov's Dog Pampered menial 1975 USA 9 9 332
191 Pavlov's Dog At The Sound Of The Bell 1976 USA 9- 9 290,5
192 Pentangle Basket Of Light 1969 (3) USA 9 9 373,5
193 Pink Floyd The Dark Side Of The Moon 1973 USA 10- 9 581
194 Pink Floyd The Dark Side Of The Moon 1973 UK 10 10 315,4
195 Pink Floyd The Final Cut 1983 DE 9 9- 207,5
196 Procol Harum Procol Harum 1967 (1) USA 8 8 332
197 Procol Harum Shine On Brightly 1968 (2) USA 9 9 332
198 Procol Harum A Salty Dog 1969 (3) USA 8+ 8 290,5
199 Rolling Stones England Newest Hit Makers 1964 USA 10-10- 456,5
200 Rolling Stones The Rolling Stones, Now! 1965 USA 10- 10- 539,5
201 Rolling Stones 12x5 1965 USA 10- 10- 415
202 Rolling Stones Out Of Our Heads 1965 USA 10- 10- 415
203 Rolling Stones Big Hits(High Tide and Green Grass)1966USA10-10-498
204 Rolling Stones Got Live If You Want It! 1966 USA 10- 10-373,5
205 Rolling Stones Aftermath 1966 USA 10- 8 373,5
206 Rolling Stones Between The Buttons 1967 USA 10- 10- 498
207 Rolling Stones Flowers 1967 USA 9 10- 373,5
208 Rolling Stones Let It Bleed 1969 USA 9 8 622,5
209 Rolling Stones Exile On Main St 1971 USA 10- 10- 539,5
210 Rolling Stones Hot Rocks 1964/1971 1972 USA 10- 9 415
211 Rolling Stones Goat's Head Soup 1973 USA 10- 10- 448,2
212 Rolling Stones It's Only Rock 'N' Roll 1974 USA 10- 7 249
213 Rolling Stones Some Girls 1978 USA 10 10 415
214 Rolling Stones Emotional Rescue 1980 USA 9 10 498
215 Rolling Stones Still Life (American Concert 1981) 1982 USA 9- 10 373,5
216 Rolling Stones Harlem Shuffle from "Dirty Work") 1986 USA 9 10- 207,5
217 Rolling Stones Dirty Work 1986 USA 9 9 332
218 Rolling Stones Steel Wheels 1989 USA 9 10 332
219 Rose Garden The Rose Garden 68 USA 9- 9 332
220 Savoy Brown A Step Further 1969 USA 9 9- 373,5
221 Shocking Blue The Shocking Blue 1970 USA 10 10 539,5
222 Silver Convention Save Me 1974 USA 9 9 207,5
223 Silver Convention Golden Girls 1977 USA 9+ 9+ 249
224 Silver Convention Lover In A Sleeper 1978 USA 9- 9 249
225 Sinatra Nancy Nancy In London 1966 USA 9 9- 539,5
226 Sinatra Nancy Sugar 1967 USA 9 9 539,5
227 Soul Survivors When The Whistle Blows Anything Goes 1967 USA 9+ 9 415
228 Spirit The Family That Plays Together 1969 USA 9 9 207,5
229 Spirit Twelve Dreams of Dr. Sardonicus 1970 CAN 9- 9- 249
230 Spirit Feedback 1972 CAN 8- 9- 207,5
231 Starr Ringo Ringo 1973 USA 9 10- 265,6
232 Starr Ringo Blast From Your Past 1975 USA 9 9 207,5
233 Starr Ringo Ringo's Rotogravure 1976 USA 9 10 207,5
234 Starr Ringo Ringo's Rotogravure 1976 USA 9 10 207,5
235 Starr Ringo Ringo The 4-th 1977 USA 9 10 290,5
236 Starr Ringo Y Not 2010 USA 10 10 373,5
237 Starr Ringo 2012 2012 USA 10 10 315,4
238 Steely Dan The Royal Scam 1976 USA 9- 9 332
239 Steely Dan Greatest Hits 1978 USA 8 9 398,4
240 Steve Miller Band Your Saving Grace 1969 USA 8 9 207,5
241 Stewart Rod Gasoline Alley 1970 USA 9+ 9- 298,8
242 Stewart Rod Never a Dull Moment 1972 USA 10- 9 265,6
243 Stewart Rod Atlantic Crossing 1975 USA 9- 9 265,6
244 Stewart Rod A Night On The Town 1976 USA 10 10 224,1
245 Stewart Rod Foot Lose & Fancy Free 1977 USA 10 10 224,1
246 Sting Mercury Falling 1996 EU 10 10 498
247 Ten Wheel Drive With Genya Ravan Ten Wheel Drive With Genya Ravan 1969 USA 7 9 373,5
248 Ten Wheel Drive With Genya Ravan Brief Replies 1970 USA 9- 9 315,4
249 Ten Wheel Drive With Genya Ravan Peculiar Friends 1971 USA 8 9- 315,4
250 Ten Years After Stonedhenge 1969 USA 9- 9 290,5
251 Traveling Wilburis Traveling Wilburis 3LP Box Set 2007 USA 10 10 996
252 Van Morrison Tupello Honey 1971 USA 9 8 207,5
253 Vanilla Fudge Vanilla Fudge 1967 USA 9- 9 332
254 Velvet Underground & Nico The Velvet Underground & Nico ( Andy Warhol) 1967 USA 8 8 1162
255 Wardell Piper Wardell Piper 1979 USA 9- 9+ 249
256 Yes Yes 1969 USA 8 8 207,5
257 Yes Time And A Word 1970 USA 9- 9 249
258 Yes The Yes Album 1971 USA 8 8 149,4
259 Yes Fragile 1971 USA 9- 6 107,9
260 Yes Close To The Edge 1972 USA 8 8+ 207,5
261 Yes Tales From Topographic Oceans 1973 USA 9 9 290,5
262 Yes Yessongs 1973 USA 8 8+ 249
263 Yes Relayer 1974 USA 9- 9 249
264 Yes Going For The One 1977 USA 9 10 315,4
265 Yes Tormato 1978 UK 8 8 315,4
266 Yes Drama 1980 USA 9 10 315,4
267 Yes Yesshow 1980 USA 8 9 182,6
268 Yes 90125 1983 USA 9 9 182,6
269 Yes 90125 1983 USA 8 8 141,1
270 Yes 90125 Live - The Solos 1985 USA 9 10 232,4
271 Yes Big Generator 1987 USA 9 10 315,4
272 Yes Anderson, Brufford, Wakeman, Howe 1989 USA 9 9 332
273 Yes Fly From Here 2011 IT 10 10 1079
274 Yes Fly From Here 2011 IT 10 10 1120,5
Найти все сообщения
 
gogahf65 Не на форуме
Старожил
*****

Откуда: Днепр
Сообщений: 1
Репутация: 170
RE: Продам коллекцию виниловых пластинок / 09-11-2013 22:25
Напомню о продаже коллекции винила. Уточню - 95 % пластинок обработаны на моющей машинке VPI HW-27, уложены в антистатик ( Германия) и внешний полиэтиленовый пакет. По каждой пластинке много доп. информации. Сообщу каждому интересующемуся по телефону и в ЛС .
Найти все сообщения
 
gogahf65 Не на форуме
Старожил
*****

Откуда: Днепр
Сообщений: 1
Репутация: 170
RE: Продам коллекцию виниловых пластинок / 21-11-2013 14:29
Напомню !!!. Перечень пластинок в посте 1. По нескольким позициям ведется диалог, так что уточняйте реальное наличие.
Найти все сообщения
 
gogahf65 Не на форуме
Старожил
*****

Откуда: Днепр
Сообщений: 1
Репутация: 170
RE: Продам коллекцию виниловых пластинок / 02-12-2013 18:48
[quote='gogahf65' pid='1992043' dateline='1383055736']
Продам фирменный Винил из коллекции. 90 % - оригинальные издания USA, состояние, в основном, архивное. Состояние указано в списке по 10-ти бальной системе (конверт - пластинка). Цены в гривнях Отправлю из Днепра удобным покупателю способом ( лучше Новой почтой). Оплата доставки- покупателя. Уточнения и другие вопросы по телефону 063 409 58 98, на почту gogahf65@gmail.com или в ЛС. Пластинки с одинаковыми названиями , но разной ценой, отличаются состоянием. Есть много запечатанных пластинок.


№ Артист Альбом Год Страна Конверт LP Цена
1 10 CC 10 CC (first album) 1973 USA 9 10 249
2 10 CC The original soundtrack 1975 USA 10 10 249
3 10 CC Greatest Hits 1972-1978 1979 CAN 9- 9- 125
4 13 th Floor Elevators Elevators Live 1968 USA 10- 9 1079
5 Abstracts The Abstracts 1968 USA 9- 9- 332
6 Al Kooper Easy Does It 1979 USA 9 9 307
7 Al Stewart Love Cronicles 1969 USA 9- 9 266
8 Alabama Shakes Boys & Girls 2012 USA 10 10 581
9 Allman Brothers Band Win, lose or Draw 1975 USA 9 9 232
10 Allman Brothers Band Enlightened Rogues 1979 USA 9- 10 332
11 Amanda Lear Sweet Revenge 1978 USA 9 9 315
12 Anderson Jon Song Of Seven 1980 USA 8- 9 166
13 Beatles The Early Beatles 1964 USA 10 9 415
14 Beatles Something New 1964 DE 7 8 208
15 Beatles Beatles ' 65 1965 USA 6 7 299
16 Beatles Revolver 1966 CAN 6 8 208
17 Beatles Abbey Road 1969 USA 8 8 291
18 Beatles Let It Be 1970 CAN 6 8 208
19 Beatles Love Songs 1977 USA 8 8 249
20 Beatles The Beatles at the Hollywood Boul 1977 USA 8 8 166
21 Beatles Love 2007 UK 10 10 581
22 Blues Image Red White & Blues Image 1970 USA 9- 9 208
23 Buffalo Springfield Buffalo Springfield Again 1967 USA 9+ 9+ 332
24 Byrds Greatest Hits 1967 USA 9 9 208
25 Clapton Eric Eric Clapton 1970 USA 9 9- 266
26 Clapton Eric 461 Ocean Boulevard 1974 EU 10 10 208
27 Clapton Eric 461 Ocean Boulevard 1974 DE 8 9 125
28 Collins Phil Face Value 1981 USA 10 10 208
29 Crack The Sky Crack The Sky 1975 USA 9 10 299
30 Crack The Sky Crack The Sky 1975 USA 8 9 208
31 Crack The Sky Animal Notes 1976 USA 10 10 299
32 Crack The Sky Sufety In Numbers 1978 USA 9 9 224
33 Cream Wheels of Fire 1968 USA 8- 8- 291
34 Cream Goodbye 1969 USA 9- 9- 374
35 Darin Bobby Sings Ray Charles 1962 USA 9- 9 307
36 Darin Bobby If I Were A Carpenter 1966 USA 9 9 307
37 Deep Purple Shades Of Deep Purple 1968 CAN 9+ 9 332
38 Deep Purple Deep Purple ( "APRIL" ) 1968 UK 9+ 9+ 432
39 Dependables Klatu Berrada Niktu 1971 USA 9 9 291
40 Deviled Ham I Had To Much To Dream Last Night 1968 USA 9- 9 374
41 Donna Summer Love To Love You Baby 1975 USA 9 9 216 ПРОДАНО
42 Donna Summer A love Trilogy 1976 USA 10- 8 216
43 Donna Summer A love Trilogy 1976 USA 10 10 299
44 Donna Summer Four Seasons Of Love 1976 USA 9+ 9+ 249
45 Donna Summer I Remember Yesterday 1977 USA 8 10- 249
46 Donna Summer I Remember Yesterday 1977 USA 8 10- 216
47 Donna Summer Once Upon A Time 1977 FRA 7 9- 216
48 Donna Summer Live And More 1978 USA 9 9 374
49 Donna Summer Live And More 1978 USA 9 9 332
50 Donna Summer Bad Girls 1979 USA 10 10 374
51 Donna Summer Bad Girls 1979 USA 10- 10- 291
52 Donna Summer Gr Hits "On The Radio" Vol I & II 1979 USA 9 10- 374
53 Donna Summer Gr Hits "On The Radio" Vol I & II1979 USA 9 10- 332
54 Donna Summer The Wanderer 1980 USA 10- 10- 208
55 Donna Summer The Wanderer 1980 USA 10- 10 266
56 Donna Summer Donna Summer 1982 USA 9 10 266
57 Donna Summer Donna Summer 1982 USA 9- 10- 216
58 Donna Summer She Works Hard For The Money 1983 USA10- 10-216
59 Donna Summer She Works Hard For The Money 1983 USA 10 10 299
60 Donna Summer Cats Without Claws 1984 USA 9 10 249
61 Donna Summer Cats Without Claws 1984 USA 9 10 249
62 Donna Summer All Sistems Go 1987 USA 10- 10- 216
63 Donna Summer All Sistems Go 1987 USA 10- 10 291
64 Donna Summer Another Place And Time 1989 USA 9- 10- 249
65 Donna Summer Another Place And Time 1989 USA 10- 10 315
66 Elton John Empty Sky 1969 UK 9- 9 432
67 Elton John Honky Shateau 1972 USA 9 9+ 299
68 Elton John GoodbyeYellow Brick Road 1973 USA 9 9 332
69 Elton John Captain Fantastic 1975 USA 9 8 432
70 Elton John Blue Moves 1976 USA 8 9 249
71 Elton John Blue Moves 1976 USA 9 9 415
72 Flash Flash 1972 USA 9- 9 291
73 Flash Flash In The Can 1972 USA 10- 10- 291
74 Flash Out Of Our Hands 1973 USA 9- 9 291
75 Fleetwood Mac Then Play On 1969 USA 8 8 291
76 Fleetwood Mac Rumours 1977 USA 10 10 332
77 Genesis Nursery Crime 1971 USA 9- 8 166
78 Genesis The Lamb Lies Down on Broadway 1974 USA 6 7 208
79 Genesis … and Then There Were Three 1978 USA 9 9 216
80 Genesis Duke 1980 USA 9 10- 208
81 Genesis Genesis 1983 USA 10 10 166
82 Genesis Invisible Touch 1986 USA 8 9- 208
83 Gentrys The Gentrys 1970 USA 9 9 332
84 Giant Grab A Giant Grab Comes Forth 1968 USA 9 9 415
85 Gloria Gaynor I've Got You 1976 USA 9 9+ 208
86 Grand Funk Railroad E Pluribus Funk 1971 USA 9+ 9- 540 ПРОДАНО
87 Grand Funk Railroad Survival 1971 USA 9+ 9 415 ПРОДАНО
88 Grand Funk Railroad Phoenyx 1972 USA 9 9 332 ПРОДАНО
89 Grand Funk Railroad We're An American Band 1973 USA 8 9 581 ПРОДАНО
90 Grand Funk Railroad All The Girls InThe World Beware!!!1974USA9-9 374 ПРОДАНО
91 Grand Funk Railroad Shinin' On 1974 USA 9 9 498 ПРОДАНО
92 Grand Funk Railroad Born To Die 1975 USA 10 10 415
93 Grand Funk Railroad Grand Funk Hits 1976 USA 10 10 249
94 Grand Funk Railroad Early Mark, Don & Terry Knight 1966-67 1972 USA 8 9 374
95 Grass Roots Lovin'Things 1969 USA 9 10 291
96 Grass Roots Move Along 1972 USA 10 10 291
97 Group Image A Mouth In The Clouds 1968 USA 9+ 9 664
98 Gues Who American Woman 1970 USA 8 8 208
99 Harrison George All Things Must Pass 1970 UK 8 8 747
100 Harrison George All Things Must Pass 1970 UK 10 10 1245
101 Harrison George The Concert For Bangla Desh 1971 USA 9 9 747
102 Harrison George Living in the Material World 1973 USA 9 9 249
103 Harrison George Living in the Material World 1973 EU 10 10 290,5
104 Harrison George Darck Horse 1974 USA 9 9 249
105 Harrison George Extra Texture: Read All About It 1975 USA 10 10 415
106 Harrison George The Best Off George Harrisson 1976 USA 10 10 290,5
107 Harrison George George Harrison 1979 USA 9 10 207,5
108 Harrison George Somwere in England 1981 USA 9 10 249
109 Harrison George Cloud Nine 1987 USA 10 10 249
110 Harrison George Brainwashed 2002 EU 10 10 539,5
111 Harrison George Early Takes Volume 1 2012 USA 10 10 332
112 Heart Dreamboat Annie 1976 USA 9 9 260
113 Heart Dreamboat Annie 1976 USA 9 9 210
114 Heart Magazine 1978 USA 9- 9 260
115 Heart Dog & Butterfly 1978 USA 9 9 249
116 Hendrix Jimi Rainbow Bridge 1971 UK/USA 9 9 373,5
117 Hotlegs Thinks school Stinks 1971 USA 9- 9 332
118 Howe Steve Beginnings 1975 UK 7 7 166
119 Howe Steve The Steve Howe Album 1979 CAN 7 8 166
120 Incredible String Band The Big Huge 1969 USA 9 9 332
121 Kaleidoscope (UK) Tangerine Dream 1967 Unknown 9- 9 332
122 King Crimson Earthbound 1972 UK 9+ 9 415
123 King Crimson USA 1975 USA 10 10 332
124 King Crimson A Young Person's Guide To King Crimson 1976 DE 8+ 8+ 190,9
125 King Crimson Beat 1982 USA 8- 8+ 166
126 King Crimson Three Of A Perfect Pair 1984 USA 9+ 9+ 373,5
127 LAMB w/ Barbara Mauritz A Sign of Change 1970 USA 9- 9 456,5
128 LAMB w/ Barbara Mauritz Cross Between 1971 USA 9- 9 373,5
129 LAMB w/ Barbara Mauritz Bring Out The Sun 1971 USA 9- 9 373,5
130 Lennon John Rock 'N' Roll 1975 USA 9+ 10- 332
131 Madonna Like a Virgin 1984 USA 10- 10 315,4
132 Madonna The Immaculate Collection 1985 USA 9 9 315,4
133 Madonna True Blue 1986 USA 9- 9 166
134 Madonna Who's That Girl (OMPS) 1987 USA 9 10 207,5
135 Madonna You Can Dance 1987 USA 10 10 207,5
136 Madonna Express Yourself 1989 USA 9 9 207,5
137 Madonna I'M Breathless 1990 USA 9- 9 298,8
138 Madonna Rain 1993 USA 9 10 298,8
139 Madonna Ray of Light 1998 DE 10- 10- 415
140 Madonna Music 2000 DE 9 9 265,6
141 Madonna American Life 2003 DE 10 10 415
142 Madonna Confessions On a Dance Floor 2005 EU 10 10 373,5
143 Madonna MDNA 2012 USA 10 10 456,5
144 Magna Carta Seasons 1970 USA 9- 9 415
145 Mars Volta Octahedron 2009 USA 10 10- 498 ПРОДАНО
146 Mars Volta Noctourniquet 2012 USA 10 10 498 ПРОДАНО
147 Mars Volta Noctourniquet 2012 USA 10 10 498
148 Mauritz Barbara Music Box 1973 USA 9- 0/9 166
149 Mayall John The Blues Alone 1967 USA 8 10- 290,5
150 Mayall John Blues From Laurel Canyon 1968 USA 9 10- 332
